Key data for the share
Axfood’s shares are listed on Nasdaq Stockholm. The share capital as of 31 December 2025 was SEK 271 m, distributed among 216,843,240 shares with a share quota value of SEK 1.25. Each share carries entitlement to one vote.
| Amounts in SEK | 2025 | 2024 | 2023 |
| Ordinary dividend | 9.00* | 8.75 | 8.50 |
| Dividend payout, % | 83.0* | 86.1 | 77.8 |
| Numbers of share outstanding | 215,921,723 | 215,744,895 | 215,777,588 |
| Share price at year-end | 290.20 | 234.00 | 273.00 |
| Market cap at year-end, SEK m | 62,928 | 50,741 | 59,198 |
| Highest closing share price | 311.00 | 311.60 | 293.70 |
| Lowest closing share price | 219.40 | 229.70 | 223.60 |
| Dividend yield, % | 3.1* | 3.7 | 3.1 |
| Earnings per share before dilution | 10.84 | 10.16 | 10.92 |
| Shareholders' equity per share | 34.77 | 32.69 | 31.87 |
| P/E multiple | 26.8 | 23.0 | 25.0 |
| Daily trading/market cap, % | 0.36 | 0.31 | 0.41 |
| Volatility, standard deviation, % | 19.5 | 22.6 | 22.7 |
| Beta | 0.18 | 0.16 | 0.15 |
| Numbers of shareholders at year-end | 131,719 | 129,953 | 124,252 |
*The Board of DIrectors' proposal ahead of the 2026 AGM.