Key data for the Axfood share
Axfood’s shares are listed on Nasdaq Stockholm. The share capital as per 31 December 2022 is SEK 271 m, distributed among 216,843,240 shares with a share quota value of SEK 1.25. Each share carries entitlement to one vote.
Amounts in SEK | 2022 | 2021 |
Ordinary dividend | 8.15* | 7.75 |
Dividend payout, % | 73.8 | 76.0 |
Numbers of share outstanding | 215,805,384 | 209,104,732 |
Share price at year-end | 285.90 | 260.40 |
Market cap at year-end, SEK m | 61,995 | 54,650 |
Highest closing share price | 333.60 | 260.40 |
Lowest closing share price | 233.20 | 192.70 |
Dividend yield, % | 2.9* | 3.0 |
Earnings per share before dilution | 11.04 | 10.20 |
Shareholders' equity per share | 30.62 | 23.68 |
P/E multiple | 25.9 | 25.5 |
Daily trading in relation to market cap (total), % | 0.23 | 0.19 |
Volatility, standard deviation, % | 28.6 | 14.7 |
Beta | 0.30 | 0.27 |
Numbers of shareholders at year-end | 117,685 | 97,249 |
* Proposed by the Board of Directors.
Comparison figures for earnings per share in 2021 has been restated for the bonus issue element of the rights issue that was completed in 2022.